Earn More on Your Savings with Certificates of Deposit.
These CD rates are here for a limited time only.
Certificate Term | APY | Minimum Deposit |
---|---|---|
SHARE CERTIFICATE – 6 MONTH | 3.50% | $1000.00 |
SHARE CERTIFICATE – 12 MONTH | 3.25% | $1000.00 |
SHARE CERTIFICATE – 18 MONTH | 3.25% | $1000.00 |
SHARE CERTIFICATE – 24 MONTH | 3.25% | $1000.00 |
SHARE CERTIFICATE – 36 MONTH | 3.45% | $1000.00 |
SHARE CERTIFICATE – 48 MONTH | 3.50% | $1000.00 |
SHARE CERTIFICATE – 60 MONTH | 3.50% | $1000.00 |
IRA CERTIFICATE – 6 MONTH | 3.50% | $1000.00 |
IRA CERTIFICATE – 12 MONTH | 3.25% | $1000.00 |
IRA CERTIFICATE – 18 MONTH | 3.25% | $1000.00 |
IRA CERTIFICATE – 24 MONTH | 3.25% | $1000.00 |
IRA CERTIFICATE – 36 MONTH | 3.45% | $1000.00 |
IRA CERTIFICATE – 48 MONTH | 3.50% | $1000.00 |
IRA CERTIFICATE – 60 MONTH | 3.50% | $1000.00 |
Request more info
Please provide your contact information. Someone will be in touch to provide more information about our current CDs.