Classic Checking Account & Business Checking Account Fees
Service | Fee |
---|---|
Overdraft Transfer Fee – Per item | $2.00* |
Non Sufficient Funds (NSF) Fee / Overdraft Fee | $30.00 |
Check Stop Payment Fee – When placed using It’s Me 247 Online Banking or CU*Talk Telephone Banking | $15.00 |
Check Stop Payment Fee – When placed using credit union staff | $30.00 |
Temporary Checks – Per page (4 checks per page) | $2.00 |
Check Copy Fee – when using credit union staff (Free in It’s Me 247 Online Banking) | $5.00 |
Business Checking Account Additional Fees
Service | Fee |
---|---|
Overdraft Transfer Fee – Per item | $2.00* |
Non Sufficient Funds (NSF) Fee / Overdraft Fee | $30.00 |
Check Stop Payment Fee – When placed using It’s Me 247 or CU*Talk | $15.00 |
Check Stop Payment Fee – When placed using credit union staff | $30.00 |
Temporary Checks – Per page (4 checks per page) | $2.00 |
Check Copy Fee – when using credit union staff (Free in It’s Me 247 Online Banking) | $5.00 |
Monthly Service Charge – When minimum balance requirement is not met | $3.00 |
Monthly Check Fee – Per check, when minimum balance requirement is not met | $.25 |
Checking Rebuilder Account Additional Fees
Service | Fee |
---|---|
Overdraft Transfer Fee – Per item | $2.00* |
Non Sufficient Funds (NSF) Fee / Overdraft Fee | $30.00 |
Check Stop Payment Fee – When placed using It’s Me 247 Online Banking or CU*Talk Telephone Banking | $15.00 |
Check Stop Payment Fee – When placed using credit union staff | $30.00 |
Temporary Checks – Per page (4 checks per page) | $2.00 |
Check Copy Fee – when using credit union staff (Free in It’s Me 247 Online Banking) | $5.00 |
Monthly Service Charge | $10.00 |
Wire Transfer Fees
Service | Fee |
---|---|
Domestic Wire Transfer Fee – Outgoing | $20.00 |
International Wire Transfer Fee – Outgoing | $45.00 |
International Wire Trace | $25.00 |
Wire Transfer Fee – Incoming | $10.00 |
Safe Deposit Box Fees
Available Box Sizes | Annual Fee |
---|---|
3×5 3×10 5×10 10×10 | $30.00 $40.00 $60.00 $100.00 |
One Key Lost | $20.00 |
Both Keys Lost | $85.00 |
Text Banking Fees
1 – 60 text messages sent or received in a calendar month | FREE |
over 60 text messages sent or received in a calendar month | $0.04* |
Monthly fee if enrolled in Text Banking and no text messages sent or received in a calendar month | $2.00* |
Miscellaneous Fees
Service | Fee |
---|---|
Printed/Mailed Statement Fee (*Waived for ages 16 and under & 65 and older) | $3.00* |
Early Closure Fee – Accounts that are closed within the first six (6) months will be charged – per account | $5.00 |
Early Closure Fee – Christmas Club account closed prior to October 31 – per account | $5.00 |
Inactivity Fee – Assessed monthly to share account when membership has had no activity for 1 year | $5.00 |
Dormant/Abandoned Property Processing Fee – Account balance turned over to State of Florida due to no activity for 5 years | $50.00 |
Returned Mail Fee | $10.00 |
Account Levy Processing Fee | $50.00 |
Account Garnishment Processing Fee | $50.00 |
Self to Self Returned Deposit Item Fee – Returned Check | $30.00 |
Money Order Purchase | $2.00* |
Money Order Stop Payment – Signed affidavit from both payee and remitter required | $20.00 |
Official Check Purchase | $3.00* |
Official Check Copy | $5.00 |
Official Check Stop Payment – Signed affidavit from both payee and remitter required | $30.00 |
ACH Stop Payment Fee | $30.00 |
Statement Copy Fee – Free with e-Statements | $5.00 |
Current Month Transaction History Printout (Free in It’s Me 247 Online Banking) | $5.00* |
Research Fee – 15 minute minimum – per hour | $10.00 |
Phone Transfer Fee (Free with CU*TALK Phone Banking) | $1.00* |
Foreign Item Deposit Fee | $15.00 |
Non Sufficient Funds (NSF) Fee / Overdraft Fee | $30.00 |
ATM Transaction Fee – At terminals not owned by SACFCU or the Presto! Network | $2.00 |
ATM/Debit Card Replacement Fee | $5.00 |
Gift Card Fee | $4.00 |
Loan Coupon Printing Fee – 24 Coupons | $5.00 |
Deposit Verification | $5.00 |
IRA Fees
Service | Fee |
---|---|
IRA Transfer fee (outgoing) | $20.00 |
*Fee may be waived based on Value in Participation (VIP) Perks level.